New Music from Golden Blue
Moby’s Play turns 25. This influential landmark album remains an important signpost of electronic music and electronic pop and the song “Porcelain” might be the first standard to emerge out of electronic pop. Moby has been an important part of Echoes in his musical evolution. We’ll hear tracks from the original Play as well as Play: The B-Sides, an equally great set of tracks that came out about a year after the original.
We’ll also hear new music from Golden Blue, a husband and wife duo making an intoxicating dream pop. And a song from New Zealand’s Melissa Cox, who one magazine calls “medieval hip-hop” and another compares to Loreena McKennitt and Grace Slick.
Tuesday, August 13, 2024 – Echoes Program 2433B |
|||
Start Time |
Group Name |
Song Name |
Album Name |
First Half Hour |
|||
0:01:00 | Endless Field | Unending Season | Endless Field |
0:06:47 | Golden Blue | A Thousand Times | Museum |
0:08:42 | Jon Durant | Bitter Wind | Momentarily |
0:16:03 | Arooj Aftab | Whiskey | Night Reign |
0:20:59 | Sferix & Christoph Sebastian Pabst | Moon | Voyage (EP) |
0:24:06 | Parra for Cuva | Mimose | Mimose |
Second Half Hour |
|||
0:31:40 | Moby | Natural Blues | Play |
0:35:48 | Moby | Inside | Play |
0:40:31 | Moby | Porcelain | Play |
0:44:29 | Moby | Whispering Wind | Play: The B Sides |
0:50:20 | break | ||
0:51:20 | Melissa Cox | Don’t Break My Heart | Matriotism |
0:54:43 | Erik Scott | Weightless | And the Earth Bleeds |
Third Half Hour |
|||
1:01:00 | Silas & Saski | Milky Window | Milky Window (Single) |
1:06:00 | Jeff Johnson & Phil Keaggy | Timepiece | Spinning on a Cosmic Dime |
1:12:41 | Bill Nelson | The Way | Buddha Head |
1:16:27 | David Wright | Observational Bias | Fade |
1:20:14 | Billie Eilish | Bittersuite | Hit Me Hard and Soft |
1:25:11 | Jon Brion | Theme from Eternal Sunshine of the Spotless Mind | Focus Features 10th Anniversary: A Collection of Film Scores (v/a) |
Fourth Half Hour |
|||
1:30:00 | Kaleida | Don’t Turn Me Out | In Arms |
1:33:55 | Erik Wøllo | The Falcon | Crossing the Equator |
1:38:04 | George Wallace | PrettyStars | Etherica Blue |
1:49:50 | break | ||
1:50:36 | Jo Beth Young | Ockham’s Razor | Broken Spells |
1:54:34 | Tommy Guerrero | Gravity of Solitude | Amber of Memory |
© Copyright 2024 Pennsylvania Public Radio Associates, Inc.
As an Amazon Associate, we earn from qualifying purchases.
No idea how to locate on that whatever it is what I head: how find the time something played (01.53 or whatever means zip to me; for starters what time zone? And is that “hour+minutes”or something other (obscure). Thought what I heard was something Gullah or based on Gullah but nothing I could see on that so-caked playlist seemed to be anything like that. Where I am right now it’s 9:03 pm; Billy Eilish is playing; on your whatever that is I see her at 1:20:14. What the hell does that mean? Sheesh.