April CD of the Month
The April CD of the Month is an album of intricate and pastoral excursions by Carl Weingarten called Ember Days. Weingarten weaves multiple guitars, synthesizers and accompanists like bassist Michael Manring and into a sound as if country music went to heaven. Things get warmer when we fan the flames of Carl Weingarten’s Ember Days, the CD of the Month, on Echoes.
Weekend, April 10-11, 2021 – Echoes Program 2114A |
|||
Start Time |
Group Name |
Song Name |
Album Name |
First Half Hour |
|||
0:01:01 | Jeff Johnson & Phil Keaggy | Mosaic 3 | Ravenna |
0:06:55 | Carl Weingarten | Round Robin | Ember Days |
0:11:26 | Vallens | Sheer | In Era |
0:16:46 | Black Fly | Green | Black Fly |
0:20:05 | S1gns Of L1fe | Collective Awakening | The Age of Cymatics |
Second Half Hour |
|||
0:30:35 | Carl Weingarten | Brother Mountain | Ember Days |
0:35:55 | Yaima | Nuclear | Earth Trilogy – One |
0:41:45 | Erik Scott | Free (Instrumental) | Spirits |
0:47:48 | break | ||
0:48:30 | Anaamaly | I Am Inspired by the Possibility | I Am Inspired by the Possibility (single) |
0:53:06 | Carl Weingarten | A Solitary Interlude | Ember Days |
Third Half Hour |
|||
1:01:01 | Vicki Richards | Riding The Thermals (Everglades) | She Vanishes |
1:06:01 | Carl Weingarten | Ember Days | Ember Days |
1:10:55 | Inbar Bakal | Song of Songs | Dream Logic: The Echoes Living Room Concerts Volume 16 |
1:16:56 | Ian Boddy & Markus Reuter | Citadel | Outland |
1:23:06 | Lili Haydn | The Devil You Know | More Love |
Fourth Half Hour |
|||
1:30:01 | Carl Weingarten | Skying Out | Ember Days |
1:34:33 | Phoebe Bridgers | Kyoto (Spotify Single) | Spotify Singles |
1:37:52 | Robert Jurjendal | Hikers | Water Finds A Way |
1:42;20 | break | ||
1:42:50 | Gustavo Santaolalla | Brokeback Mountain | Brokeback Mountain |
1:45:15 | Allie Crow Buckley | Under the Sun | Moonlit And Devious |
1:49:00 | aeseaes | Chimera | Shapeshifter |
1:51:55 | Carl Weingarten | Geola | Ember Days |
Some weekend listeners will also hear the electronic pop band, Decouplr tackles themes of pandemic and isolation. The Philadelphia duo of Bailey Walker and Adam Laub, who are also a couple, have released their 80s inspired album of electro-pop called Digital Bonfire to comfort your pandemic malaise and take you to a higher ground. We ignite Decouplr on Echoes.
Weekend, April 10-11, 2021 – Echoes Program 2114B |
|||
Start Time |
Group Name |
Song Name |
Album Name |
First Half Hour |
|||
0:01:01 | Decouplr | Serotonin Fund | Digital Bonfire |
0:06:45 | Lisa Gerrard / Jules Maxwell / James Chapman | Aldavyeem (A Time To Dance) | Burn |
0:11:08 | Desert Dwellers | At Last Our Refuge 2 | Breath |
0:19:51 | I Am Boleyn | Paris To Berlin | Paris To Boleyn |
0:23:33 | Trigaida | Sluntseto Trepti | Elate |
Second Half Hour |
|||
0:30:01 | Interview: Decouplr | ||
0:42:10 | Decouplr | Osage | Digital Bonfire |
0:46:09 | Gumi | Inner Sines | Underwater |
0:53:16 | Elder Island | Intertwine | Swimming Static |
Third Half Hour |
|||
1:01:01 | Carl Weingarten | Brother Mountain | Ember Days |
1:06:01 | Deborah Martin & Jill Haley | Earth Stone Water Sky | The Silence of Grace |
1:09:57 | AO Music | Nashu | Kutumba |
1:14:00 | Delia Derbyshire Appreciation Society | Cloudface | Delia Derbyshire Appreciation Society |
1:18:19 | Wax Tailor | Fear of a Blind Planet | The Shadow of Their Suns |
1:22:05 | Quindar | Arabella & Anita | Hip Mobility |
Fourth Half Hour |
|||
1:30:01 | Delerium | Keyless Door (Featuring Azure Ray) | Music Box Opera |
1:34:51 | David Helpling & Jon Jenkins | Treasure | Treasure |
1:40:25 | Moby | Porcelain (with Jim James) | Reprise |
1:46:10 | break | ||
1:47:12 | Skullcrusher | Storm In Summer | Storm in Summer |
1:51:14 | Bluetech | Lights From Mariana | Underwater Cities |
© Copyright 2021 Pennsylvania Public Radio Associates, Inc.
As an Amazon Associate, we earn from qualifying purchases.