Spin with Nik Bärtsch's Ronin

If you want to spin your mind, John Diliberto has the music with Nik Bärtsch’s Ronin. The Swiss ensemble plays a hypnotic, minimalist style of jazz on their album, Spin. Rotate to that and more on Echoes from PRX.
| Start Time | Artist | Song Title | Album |
|---|---|---|---|
| Echoes Wednesday, May 13, 2026 – Program 2619C | |||
| First Half Hour | |||
| 0:01:00 | Bouquet | In A Dream | In A Dream |
| 0:06:00 | Fields of Few | Lights & Motion | Lights & Illusions |
| 0:10:39 | Ladytron | In Blood | Paradises |
| 0:15:14 | ARC | Blaze | Blaze |
| 0:19:22 | Tor | Days Gone | Blue Book |
| 0:23:32 | Vin Downes & Tom Eaton | kaleidoscope (feat. Jeff Oster) | Until the Light Was Gone |
| 0:29:30 | Lisa BellaDonna | Future Moves (excerpt) | Counterpoints |
| Second Half Hour | |||
| 0:30:00 | SUSS | Sunset V | Counting Sunsets |
| 0:33:24 | Mara Katria feat. Modern English | What Archetypes Say | Modern M |
| 0:38:48 | Tom Rothrock | Bad Luck | Resonator |
| 0:42:51 | Nik Bartsch’s Ronin | Modul 63 | Spin |
| 0:52:35 | Flea | Maggot Brain | Honora |
| 0:59:00 | Immersion | Change of Use (excerpt) | WTF??? |
| Third Half Hour | |||
| 1:01:00 | Bluetech | Amorphous Crystals of Cassiopeia | Spacehop Chronicles 2 |
| 1:06:00 | SUSS | Sunset IV | Counting Sunsets |
| 1:10:31 | Dino Pacifici & Brannan Lane | Flotation Device | Imaginary Horizons 2 |
| 1:14:20 | Felsmann + Tiley | Always You (feat. Woodes) | Protomensch |
| 1:17:13 | Craig Padilla & Marvin Allen | Framework | Unfolding Skies |
| 1:29:30 | Shambhu | Resilience (excerpt) | Lotus Dreams |
| Fourth Half Hour | |||
| 1:30:00 | Sundad | Earthling Lies | Way Station One |
| 1:36:39 | Anna Von Hausswolff | Stardust | Iconoclast |
| 1:43:04 | KARYYN | Collapse Phase | Physic Universal Love Language |
| 1:47:19 | break | ||
| 1:47:51 | Fiona Joy Hawkins | The Journey (Solo Piano) | When Shadows Talk |
| 1:52:42 | Gem Club | Tend | Emerald Press |
| 1:56:16 | Agnes Obel | Parliament Of Owls | Myopia |
