Ambient Chamber Music, Ambient Country, Krautrock and Slide Guitar dominate the Echoes April Top 25 Releases.
ECHOES APRIL 2025 TOP 25
| Artist | Album | Label | |
|---|---|---|---|
| 1 | Ludovico Einaudi | The Summer Portraits | Deutsche Grammophon |
| 2 | Immersion/SUSS | Nanocluster Vol.3 | Swim |
| 3 | Carl Weingarten | Songs for a Perigee Moon | Multiphase Records |
| 4 | 9 Theory and Torii Wolf | Soft Realms | Gravitas |
| 5 | David Helpling & Eric “the” Taylor | The Precious Dark | Spotted Peccary |
| 6 | Brian Fecchino | A Safe Place | Heart Dance |
| 7 | Sine | Impuls | Sine |
| 8 | Dino Pacifici & Brannan Lane | Imaginary Horizons | Wayfarer |
| 9 | Andrew Schoen | Soulever | Wayfarer |
| 10 | Dieter Spears | The Signal | Wayfarer |
| 11 | Emilie Levienaise-Farrouch | The Agency (Original Soundtrack) | Lakeshore Records |
| 12 | Robot Koch | Allow | Trees & Cyborgs |
| 13 | TENEM & Sebastian Davidson | Lament | Loci |
| 14 | Ian Boddy & Harald Grosskopf | Doppelgänger (DiN91) | DiN |
| 15 | Anoushka Shankar | Chapter III: We Return to Light | LEITER |
| 16 | Erik Wøllo | Where the River Widens | Projekt |
| 17 | Ancient Future | Purple Nirvana | Ancient Future |
| 18 | The Royal Arctic Institute | The Royal Arctic Institute | Rhyme & Reason |
| 19 | Inal Bilsel | Once Upon a Cloudtop Meadow | Inal Bilsel |
| 20 | Olafur Arnalds & Loreen | Sages | Wise Music Creative |
| 21 | Jonny Fallout | Travelogue | Triplicate Records |
| 22 | Michael Grigoni & Pan•American | New World Lonely Ride | Kranky |
| 23 | Milk & Bone/Ruth Radelet/Nat Walker/Adam Miller | The Lost Records: Bloom and Rage | Kid Katana Records |
| 24 | Rival Consoles | Landscape from Memory | Erased Tapes |
| 25 | Peter Gregson | Peter Gregson | Deutsche Grammophon |






