Thursday, April 15th Echoes Program 1015D |
|||
Start Time | Group Name | Song Name | Album Name |
First Half Hour | |||
0:01:00 | Current | Taking the Challenge | The Dream Cabinet |
0:06:00 | Hibernation | Spatial Needs |
Digital Singles Vol. 2 (v/a)* |
0:12:09 | Nemesis | Return to the West | Gigahertz |
0:19:10 | Songs of Water | Bread and Circus | The Sea Has Spoken |
0:23:16 | Guitar Republic | Republic Avenue | Guitar Republic |
0:29:00 | break | ||
Second Half Hour | |||
0:30:00 | Dead Can Dance: An Icon of Echoes #10 of 20 Icons of Echoes |
||
0:37:46 | break | ||
0:38:01 | Dead Can Dance | Avatar | Spleen & Ideal |
0:42:30 | Dead Can Dance | As the Bell Rings The Maypole Spins |
Aion |
0:47:10 | Dead Can Dance | Bylar | 1981-1998 |
0:53:48 | Dead Can Dance | Carnival of Light | Dead Can Dance |
0:59:00 | break | ||
Third Half Hour | |||
0:01:00 | Stephen Bennett | Perestroika | International Guitar Night IV (v/a)* |
0:06:00 | Ralph Towner and Paolo Fresu | Chiaroscuro | Chiraroscuro |
0:12:24 | The Album Leaf | Blank Pages |
A Chorus of Storytellers |
0:16:02 | Robin Guthrie | Horse Heaven |
Sunflower Stories |
0:19:17 | The Wimshurst’s Machine | Nostradamus |
Time Traveler |
0:22:15 | Max Richter | On the Nature of Daylight | Shutter Island OST |
0:29:00 | break | ||
Fourth Half Hour | |||
0:30:00 | Belgium | Screwheads | Grass |
0:35:18 | Radio Massacre International | Trident |
Septentrional |
0:43:27 | JJ | Golden Virginia | Number 3 |
0:47:11 | break | ||
0:47:56 | Paul Kelley | Making of the Master | Evolution in Film |
0:51:00 | Solas | A Tune for Roan | The Turning Tide |
0:55:37 | Mono | 2 Candles One Wish | Holy Ground: NYC Live |