|
||||
Start Time | Group Name | Song Name | Album Name | More Info |
|
||||
0:01:00 | David Michael | Sands of Time | Heart of the Harp | |
0:06:00 | Nawang Khechog | Univeral Dance of Kindness | Universal Love | |
0:11:33 | Ennio Morricone | Main Title | The Good, The Bad and The Ugly | |
0:13:58 | Lanterna | Seasons | Highways | |
0:21:02 | Lori Carson | She Can't Decide | The Finest Thing | |
0:29:00 | break | |||
|
||||
0:30:01 | J. Arif Verner | In Lucid Dreams | A Vision Beyond Light | |
0:35:48 | Jan Seiden | Riverbird | Woodland Winds | |
0:39:30 | Andrew Thomas Wilson | Gamelans of Ubud | Oz: Tales from the Blue Ship | |
0:46:44 | break | |||
0:47:14 | William Eaton Ensemble | Cameron Wind | Sparks and Embers | |
0:52:58 | Michael Whalen | Part Six | Like Rain Through My Hands | |
0:58:30 | close | |||
0:59:00 | break | |||
|
||||
0:01:00 | Brenda Hunter | The French Café Set | Catching the Mooncoin | |
0:06:01 | Jeff Oster | Big Sur | At Last | |
0:12:05 | David Darling | Ku-lsa Tama Laug | Mudanin Kata | |
0:14:02 | BT | Ferris Wheel | Music from & Inspired by the Film Monster | |
0:21:40 | Mystical Sun | 2012 | 13th Moon (v/a)* | |
0:29:00 | break | |||
|
||||
0:30:00 |
|
|||
0:37:46 | Brenda Hunter | The Mooncoin Set | Catching the Mooncoin | |
0:42:02 | break | |||
0:42:22 | Mary Youngblood | Passions to Ignite | Feed the Fire | |
0:45:47 | Trip Wamsley | Finally | It's Better This Way | |
0:50:58 | Dom F Scab | Complicity | Twelve Stories | more info |
0:58:25 | close |